| Name: ____________________________________________________ | Email: ________________ | |
| Address:___________________________________________________ | ||
| City: _______________________ | State: ____________________ | Zip: __________________ |
| Area Code: __________________ | Phone: ___________________ | Fax: __________________ |
| License: _______________ | Vehicle ID: _______________________________________________ | |
| Year: _________________ | Make: ____________________ | Model: ________________ |
| Engine: _______________ | Transmission: ______________ | Length of ownership: ______ |
| Odometer: _____________ | Actual Mileage: ____________ | Purpose of appraisal: ______ |
| Insurance Co: _____________________________________________________________________________ | ||
| Factory Options: ___________________________________________________________________________ | ||
| Modifications: ____________________________________________________________________________ | ||
| Body: _________________ | Glass: _________________ | Drive train: ____________ |
| Paint: __________________ | Interior: ________________ | Wheels & Tires: ________ |
| Chrome: ________________ | Engine: ________________ |
Attach additional vehicle information if necessary.
Describe known problems: ____________________________________________
Do you have an opinion of the value? $___________ How much invested? $___________
Signature ____________________________________________
Using the the following descriptions rate the vehicles overall grade: _______________
1. Excellent: Perfect professional restoration or brand new. A 95+ point show winner that is not driven.|
Print this Order Form |
We will mail you a written appraisal
including: |
On site
inspection available in Northern
California and Northern Nevada.
Prices range from $100 to $285 depending on location.
Call or email for an appointment.
Accurate Auto Appraisers 370 Johnsville Road Blairsden, CA 96103 |